ITEMS | SPECIFICATIONS |
Screen Diagonal | 21.5” |
Active Area | 476.064 (H) x 267.786 (V) |
Pixels H x V | 1920(x3) x 1080 |
Pixel Pitch | 247.95 (per one triad) ×247.95 |
Pixel Arrangement | R.G.B. Vertical Stripe |
Display Mode | AHVA Mode, Normally Black |
White Luminance ( Center ) | 250 cd/m2 (Typ.) |
Contrast Ratio | 1000 (Typ.) |
Optical Response Time | 22 |
Nominal Input Voltage VDD | 5 V (Typ) |
Power Consumption (VDD line + LED line) | 11.1W (Typ.) LCD module : PDD (Typ.)= 2.3 @ White pattern,Fv=60Hz Backlight unit : PBLU (Typ.) =8.8W |
Weight | 1740 (Typ) |
Physical Size | 497.6(H) x 292.2(V) x 10.5 (D)Typ |
Electrical Interface | Dual LVDS |
Support Color | 16.7M colors |
Surface Treatment | Anti-Glare, 3H |
RoHS Compliance | RoHS Compliance |
Temperature Range Operating Storage (Shipping) | 0~ 60,-20~ 60 |
Contact: Emma Liu
Phone: +86-13421301500
E-mail: sales@xeereen.com
Add: 504 Xingfu Building, Tongfuyu Industrial Zone, Aiqun Road, Shiyan Street, Shenzhen