M270HVN02.0
ITEMS | SPECIFICATIONS |
Screen Diagonal | 685.65(27.0”) |
Active Area | 597.6 (H) x 336.15 (V) |
Pixels H x V | 1920(x3) x 1080 |
Pixel Pitch | 311.25 (per one triad) ×311.25 |
Pixel Arrangement | R.G.B. Vertical island |
Display Mode | VA Mode, Normally Black |
White Luminance ( Center ) | 300 cd/m2 (Typ.) |
Contrast Ratio | 3000 (Typ.) |
Optical Response Time | 12ms (Typ., on/off) |
Nominal Input Voltage VDD | 5 V (Typ) |
Power Consumption (VDD line + LED line) | 19.53 watt VDD line : PDD (typ), All white pattern at 60Hz = 4.65 W LED line : PBLU (typ) = 14.88 W(@80mA) |
Weight | 2180 |
Physical Size | 613.6(H)x356.85(V)x10.0(D) Typ. |
Electrical Interface | Dual Channel LVDS |
Support Color | 16.7M colors (RGB 8-bit) |
Surface Treatment | Anti-Glare 3H |
Temperature Range Operating Storage (Shipping) | 0 to +50 -20 to +60 |
RoHS Compliance | RoHS Compliance |
TCO Compliance | TCO 7.0 Compliance |
Contact: Emma Liu
Phone: +86-13421301500
E-mail: sales@xeereen.com
Add: 504 Xingfu Building, Tongfuyu Industrial Zone, Aiqun Road, Shiyan Street, Shenzhen